<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://zoomboingding.com/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Remote_Coordinate_Systems</id>
		<title>Remote Coordinate Systems - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://zoomboingding.com/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Remote_Coordinate_Systems"/>
		<link rel="alternate" type="text/html" href="http://zoomboingding.com/mediawiki/index.php?title=Remote_Coordinate_Systems&amp;action=history"/>
		<updated>2026-10-24T21:48:48Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24.0</generator>

	<entry>
		<id>http://zoomboingding.com/mediawiki/index.php?title=Remote_Coordinate_Systems&amp;diff=144&amp;oldid=prev</id>
		<title>Kaz at 22:36, 16 December 2014</title>
		<link rel="alternate" type="text/html" href="http://zoomboingding.com/mediawiki/index.php?title=Remote_Coordinate_Systems&amp;diff=144&amp;oldid=prev"/>
				<updated>2014-12-16T22:36:49Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&#039;diff diff-contentalign-left&#039;&gt;
				&lt;col class=&#039;diff-marker&#039; /&gt;
				&lt;col class=&#039;diff-content&#039; /&gt;
				&lt;col class=&#039;diff-marker&#039; /&gt;
				&lt;col class=&#039;diff-content&#039; /&gt;
				&lt;tr style=&#039;vertical-align: top;&#039;&gt;
				&lt;td colspan=&#039;2&#039; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&#039;2&#039; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 22:36, 16 December 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Remote coordinate systems (RCS) are measurements using other galaxies as reference points, used as a near-absolute system for positioning within the galaxy you travel. RCS are always available (and various techniques even using simple tools exist to employ them), but less accurate and not preferable to LCS.&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Remote coordinate systems (RCS) are measurements using other galaxies as reference points, used as a near-absolute system for positioning within the galaxy you travel. RCS are always available (and various techniques even using simple tools exist to employ them), but less accurate and not preferable to LCS&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;. On average, journeys charted this way take twice as long&lt;/ins&gt;.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Kaz</name></author>	</entry>

	<entry>
		<id>http://zoomboingding.com/mediawiki/index.php?title=Remote_Coordinate_Systems&amp;diff=28&amp;oldid=prev</id>
		<title>Kaz: Created page with &quot;Remote coordinate systems (RCS) are measurements using other galaxies as reference points, used as a near-absolute system for positioning within the galaxy you travel. RCS are...&quot;</title>
		<link rel="alternate" type="text/html" href="http://zoomboingding.com/mediawiki/index.php?title=Remote_Coordinate_Systems&amp;diff=28&amp;oldid=prev"/>
				<updated>2014-12-03T15:59:52Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;Remote coordinate systems (RCS) are measurements using other galaxies as reference points, used as a near-absolute system for positioning within the galaxy you travel. RCS are...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Remote coordinate systems (RCS) are measurements using other galaxies as reference points, used as a near-absolute system for positioning within the galaxy you travel. RCS are always available (and various techniques even using simple tools exist to employ them), but less accurate and not preferable to LCS.&lt;/div&gt;</summary>
		<author><name>Kaz</name></author>	</entry>

	</feed>